Same table, no marketing: every rule that decides outcomes, for every program we encode. Each cell is exactly what the simulator uses. Rules carry an as-of date and may lag firm changes — confirm with the firm before purchasing.

| Program | Target | Max drawdown | Daily loss | Min days | Time limit | Consistency | Rules as of |
|---|---|---|---|---|---|---|---|
| FTMO — 2-Step Challenge — Phase 1 | +10% | 10% static | 5% | 4 | none | — | 070726unverified |
| FTMO — 2-Step Challenge — Phase 2 (Verification) | +5% | 10% static | 5% | 4 | none | — | 070726unverified |
| FundedNext — Stellar 2-Step — Phase 1 | +8% | 10% static | 5% | 5 | none | — | 070726unverified |
| Apex Trader Funding — Evaluation — 100K (futures) | +6% | 3% trailing intraday (locks) | — | 7 | none | — | 070726unverified |
| Topstep — Trading Combine — 50K (futures) | +6% | 4% trailing eod (locks) | 2% | 2 | none | — | 070726unverified |
| MyFundedFutures — Starter — 50K (futures) | +6% | 5% trailing eod (locks) | — | 1 | none | ≤40%/day | 070726unverified |
The mechanics matter more than the headline numbers: a 3% intraday trailing drawdown behaves nothing like a 10% static one, and a consistency cap changes when — not just whether — attempts can pass. The only honest way to compare is to run the same trader through each rulebook and look at the distributions.
Some firm links are affiliate links: we may earn a commission if you sign up, at no extra cost to you. Firm listings are ordered by fit to the stats you entered, never by commission.